Some Vuelta 2012 facts. Youngest, Oldest, Most experienced, most wins, birthdays etcetera..
Tom Dumoulin will be the only 21-year old in the Vuelta. Pablo Lechuga turned 22 at August 16, just before the start. Nacer Bouhanni is third youngest, hoping to add some World Tour points to his impressive amount of UCI points.
Matteo Tossato with his 38 years is the oldest starter. Julian Dean, David Moncoutie and Nicki Sorensen are aged 37.
10 Riders will celebrate their birthday during la Vuelta.
Team Argos Shimano is the youngest team with average age 25.95. Team Saxo bank is the oldest team with average 31.58.
Only two teams average above 30 compared to 13 teams in the tour de France.
(average age is calculated counting in days not in whole years)
There are 30 different nationalities. Spain has 48 riders (compared to 44 French in le Tour and 58 Italians in the Giro)
The only other countries with more than 10 riders are France (22), Italy (20), the Netherlands (20) and Belgium (19). There are even more dutch riders in the Vuelta than in the Tour.
Remarkable is that there are 6 Portuguese riders
There are 4 Previous Vuelta winners. Juan Jose Cobo, Alejandro Valverde, Alberto Contador and Denis Menchov.
Juan Manuel Garate has most Vuelta starts of the peloton. This will be his 11th Vuelta. There are no less than 64 Vuelta virgins. Among them are Arnold Jeanneson, Thomas de Gendt, Thomas Dekker, Richie Porte and Jose Joaquin Rojas
Matteo Tosatto has started 25 Grand tours. Two more than Juan Manuel Garate. Denis menchov has 20. Garate has failed to finish only twice.
Matteo Tosatto has failed to finish 6 times. (Remarkably all 6 times deep in the third week).
There are 33 grand tour rookies. Among them are Romain Sicard (World Champion Espoirs 2009) and Zdenek Stybar.
24 riders have won a stage before. (In the tour there were 44 with a stage win). Alejandro Valverde and Daniele Bennati have the most with 5 stage wins. Though I am not sure if all 5 hold up for Valverde due to his doping ban.
Adam Hansen will start his 3rd grand tour this year, he has finished 73 races this year. But Mikhail Ignatyev and Maxime Bouet have finished one race more than him (74).
Oddly enough Adrian Palomares of team Andalucia has 4th most racing days. He raced in Chili, Argentina, Turkey and China.
Julian Dean has least racing days after his terrible crash in his first race Volta a Catalunya. He has made his comeback in Poland and Burgos. But I did count Contador’s results from the tour of San Luis.
Here is a Vuelta twitter list with more than 100 twitter accounts in the peloton.
To include this list as a widget in your website use HTML code below.
2 interesting previews by inrng.com and c-cycling
| Upcoming and recent Birthdays | ||||
|---|---|---|---|---|
| ANACONA GOMEZ Winner | 1988-Aug-11 | 24 | -5 | |
| CIMOLAI Davide | 1989-Aug-13 | 23 | -3 | |
| KREDER Michel | 1987-Aug-15 | 25 | -1 | |
| LECHUGA RODRIGUEZ Pablo | 1990-Aug-16 | 22 | 0 | |
| DE CLERCQ Bart | 1986-Aug-26 | 26 | 10 | |
| DEBUSSCHERE Jens | 1989-Aug-28 | 23 | 12 | |
| BRESCHEL Matti | 1984-Aug-31 | 28 | 15 | |
| CARDOSO Andre Fernando S. Martins | 1984-Sep-03 | 28 | 18 | |
| KADRI Blel | 1986-Sep-03 | 26 | 18 | |
| MORENO FERNANDEZ Daniel | 1981-Sep-05 | 31 | 20 | |
| DEKKER Thomas | 1984-Sep-06 | 28 | 21 | |
| BAGOT Yohan | 1987-Sep-06 | 25 | 21 | |
| WILLEMS Frederik | 1979-Sep-08 | 33 | 23 | |
| DE KORT Koen | 1982-Sep-08 | 30 | 23 | |
| LE MEVEL Christophe | 1980-Sep-11 | 32 | 26 | |
| SEELDRAEYERS Kevin | 1986-Sep-12 | 26 | 27 | |
| PATERSKI Maciej | 1986-Sep-12 | 26 | 27 | |
| MAJKA Rafal | 1989-Sep-12 | 23 | 27 | |
| FERNANDEZ Koldo | 1981-Sep-13 | 31 | 28 | |
| GERDEMANN Linus | 1982-Sep-16 | 30 | 31 |
| Age | |||
|---|---|---|---|
| 1 | DUMOULIN Tom | 1990-Nov-11 | 21 |
| 2 | LECHUGA RODRIGUEZ Pablo | 1990-Aug-16 | 22 |
| 3 | BOUHANNI Nacer | 1990-Jul-25 | 22 |
| 4 | QUINTANA ROJAS Nairo Alexander | 1990-Feb-04 | 22 |
| 5 | LANDA MEANA Mikel | 1989-Dec-13 | 22 |
| 6 | KREDER Raymond | 1989-Nov-26 | 22 |
| 7 | RATTO Daniele | 1989-Oct-05 | 22 |
| 8 | MOLARD Rudy | 1989-Sep-17 | 22 |
| 9 | MAJKA Rafal | 1989-Sep-12 | 22 |
| 10 | DEBUSSCHERE Jens | 1989-Aug-28 | 22 |
| 11 | CIMOLAI Davide | 1989-Aug-13 | 23 |
| 12 | EIJSSEN Yannick | 1989-Jun-26 | 23 |
| 13 | LINDEMAN Bertjan | 1989-Jun-16 | 23 |
| 14 | MEYER Travis | 1989-Jun-08 | 23 |
| 15 | COURTEILLE Arnaud | 1989-Mar-13 | 23 |
| 16 | VIVIANI Elia | 1989-Feb-07 | 23 |
| 17 | DEGENKOLB John | 1989-Jan-07 | 23 |
| 18 | LOBATO DEL VALLE Juan Jose | 1988-Dec-29 | 23 |
| 19 | TALANSKY Andrew | 1988-Nov-23 | 23 |
| 20 | TEKLEHAYMANOT Daniel | 1988-Nov-10 | 23 |
| 21 | ANACONA GOMEZ Winner | 1988-Aug-11 | 24 |
| 22 | SILIN Egor | 1988-Jun-25 | 24 |
| 23 | LIGTHART Pim | 1988-Jun-16 | 24 |
| 24 | GENIEZ Alexandre | 1988-Apr-16 | 24 |
| 25 | KEIZER Martijn | 1988-Mar-25 | 24 |
| 26 | LODEWYCK Klaas | 1988-Mar-24 | 24 |
| 27 | MEYER Cameron | 1988-Jan-11 | 24 |
| 28 | SICARD Romain | 1988-Jan-01 | 24 |
| 29 | HENAO MONTOYA Sergio Luis | 1987-Dec-10 | 24 |
| 30 | VAN WINDEN Dennis | 1987-Dec-02 | 24 |
| 31 | GASTAUER Ben | 1987-Nov-14 | 24 |
| 32 | SWIFT Ben | 1987-Nov-05 | 24 |
| 33 | JI Cheng | 1987-Oct-24 | 24 |
| 34 | BAGOT Yohan | 1987-Sep-06 | 24 |
| 35 | KREDER Michel | 1987-Aug-15 | 25 |
| 36 | VALLS FERRI Rafael | 1987-Jun-25 | 25 |
| 37 | STANNARD Ian | 1987-May-25 | 25 |
| 38 | CASTROVIEJO NICOLAS JONATHAN | 1987-Apr-27 | 25 |
| 39 | SMUKULIS Gatis | 1987-Apr-15 | 25 |
| 40 | SARMIENTO TUNARROSA Cayetano José | 1987-Mar-28 | 25 |
| 41 | URAN URAN Rigoberto | 1987-Jan-26 | 25 |
| 42 | PETERSON Thomas | 1986-Dec-24 | 25 |
| 43 | ZEITS Andrey | 1986-Dec-14 | 25 |
| 44 | ARAMENDIA LORENTE Javier Francisco | 1986-Dec-05 | 25 |
| 45 | GARCIA Marcos | 1986-Dec-04 | 25 |
| 46 | MOLLEMA Bauke | 1986-Nov-26 | 25 |
| 47 | RUIJGH Rob | 1986-Nov-12 | 25 |
| 48 | DE GENDT Thomas | 1986-Nov-06 | 25 |
| 49 | BOUET Maxime | 1986-Nov-03 | 25 |
| 50 | SULZBERGER Wesley | 1986-Oct-20 | 25 |
| 51 | DOCKER Mitchell | 1986-Oct-02 | 25 |
| 52 | PATERSKI Maciej | 1986-Sep-12 | 25 |
| 53 | SEELDRAEYERS Kevin | 1986-Sep-12 | 25 |
| 54 | KADRI Blel | 1986-Sep-03 | 25 |
| 55 | DE CLERCQ Bart | 1986-Aug-26 | 25 |
| 56 | CLARKE Simon | 1986-Jul-18 | 26 |
| 57 | CAPECCHI Eros | 1986-Jun-13 | 26 |
| 58 | GESINK Robert | 1986-May-31 | 26 |
| 59 | GARCIA ECHEGUIBEL Egoitz | 1986-Mar-31 | 26 |
| 60 | INTXAUSTI ELORRIAGA Benat | 1986-Mar-20 | 26 |
| 61 | GESCHKE Simon | 1986-Mar-13 | 26 |
| 62 | BAKELANTS Jan | 1986-Feb-14 | 26 |
| 63 | BARLE Florent | 1986-Jan-17 | 26 |
| 64 | JEANNESSON Arnold | 1986-Jan-16 | 26 |
| 65 | BOOM Lars | 1985-Dec-30 | 26 |
| 66 | TORIBIO ALCOLEA Jose Vicente | 1985-Dec-22 | 26 |
| 67 | STYBAR Zdenek | 1985-Dec-11 | 26 |
| 68 | MACHADO Tiago | 1985-Oct-18 | 26 |
| 69 | PIEDRA PEREZ Antonio | 1985-Oct-10 | 26 |
| 70 | CHACON Javier | 1985-Jul-29 | 27 |
| 71 | FRÖHLINGER Johannes | 1985-Jun-09 | 27 |
| 72 | ROJAS GIL Jose Joaquin | 1985-Jun-08 | 27 |
| 73 | FROOME Christopher | 1985-May-20 | 27 |
| 74 | IGNATYEV Mikhail | 1985-May-07 | 27 |
| 75 | MARTIN Tony | 1985-Apr-23 | 27 |
| 76 | MEERSMAN Gianni | 1985-Apr-05 | 27 |
| 77 | VANDEWALLE Kristof | 1985-Apr-05 | 27 |
| 78 | CATALDO Dario | 1985-Mar-17 | 27 |
| 79 | BODNAR Maciej | 1985-Mar-07 | 27 |
| 80 | SALERNO Cristiano | 1985-Feb-18 | 27 |
| 81 | CARRASCO GARCIA Sergio | 1985-Feb-17 | 27 |
| 82 | PORTE Richie | 1985-Jan-30 | 27 |
| 83 | HUPOND Thierry | 1984-Nov-10 | 27 |
| 84 | SANTAMBROGIO Mauro | 1984-Oct-07 | 27 |
| 85 | DEKKER Thomas | 1984-Sep-06 | 27 |
| 86 | CARDOSO Andre Fernando S. Martins | 1984-Sep-03 | 27 |
| 87 | BRESCHEL Matti | 1984-Aug-31 | 27 |
| 88 | VAN LEIJEN Joost | 1984-Jul-20 | 28 |
| 89 | DIDIER Laurent | 1984-Jul-19 | 28 |
| 90 | MORENO BAZAN Javier | 1984-Jul-18 | 28 |
| 91 | ROCHE Nicolas | 1984-Jul-03 | 28 |
| 92 | POSSONI Morris | 1984-Jul-01 | 28 |
| 93 | VIGANO Davide | 1984-Jun-12 | 28 |
| 94 | TERPSTRA Niki | 1984-May-18 | 28 |
| 95 | MATE MARDONES Luis Angel | 1984-Mar-23 | 28 |
| 96 | MARCZYNSKI Tomasz | 1984-Mar-06 | 28 |
| 97 | BOOKWALTER Brent | 1984-Feb-16 | 28 |
| 98 | MONTAGUTI Matteo | 1984-Jan-06 | 28 |
| 99 | PAUWELS Serge | 1983-Nov-21 | 28 |
| 100 | ERVITI OLLO Imanol | 1983-Nov-15 | 28 |
| 101 | DYACHENKO Alexsandr | 1983-Oct-17 | 28 |
| 102 | RABON Frantisek | 1983-Sep-26 | 28 |
| 103 | DOI Yukihiro | 1983-Sep-18 | 28 |
| 104 | MAASKANT Martijn | 1983-Jul-27 | 29 |
| 105 | DALL’ANTONIA Tiziano | 1983-Jul-26 | 29 |
| 106 | KVACHUK Oleksandr | 1983-Jul-23 | 29 |
| 107 | NAVARRO GARCIA Daniel | 1983-Jul-08 | 29 |
| 108 | KAISEN Olivier | 1983-Apr-30 | 29 |
| 109 | CARDOSO Manuel Antonio Leal | 1983-Apr-07 | 29 |
| 110 | ANTON HERNANDEZ Igor | 1983-Mar-02 | 29 |
| 111 | VAN DEN BROECK Jurgen | 1983-Feb-01 | 29 |
| 112 | MORABITO Steve | 1983-Jan-30 | 29 |
| 113 | MONFORT Maxime | 1983-Jan-14 | 29 |
| 114 | CONTADOR VELASCO Alberto | 1982-Dec-06 | 29 |
| 115 | TXURRUKA Amets | 1982-Nov-10 | 29 |
| 116 | ROLLIN Dominique | 1982-Oct-29 | 29 |
| 117 | CLEMENT Stef | 1982-Sep-24 | 29 |
| 118 | GERDEMANN Linus | 1982-Sep-16 | 29 |
| 119 | DE KORT Koen | 1982-Sep-08 | 29 |
| 120 | GILBERT Philippe | 1982-Jul-05 | 30 |
| 121 | BONNET William | 1982-Jun-25 | 30 |
| 122 | DE WEERT Kevin | 1982-May-27 | 30 |
| 123 | MONDORY Lloyd | 1982-Apr-26 | 30 |
| 124 | MOL Wouter | 1982-Apr-17 | 30 |
| 125 | PAURIOL Rémi | 1982-Apr-04 | 30 |
| 126 | GASPAROTTO Enrico | 1982-Mar-22 | 30 |
| 127 | ROSENDO PRADO Jesus | 1982-Mar-16 | 30 |
| 128 | KOSTYUK Denys | 1982-Mar-13 | 30 |
| 129 | LOSADA ALGUACIL Alberto | 1982-Feb-28 | 30 |
| 130 | MOINARD Amaël | 1982-Feb-02 | 30 |
| 131 | BRUTT Pavel | 1982-Jan-29 | 30 |
| 132 | VAUGRENARD Benoît | 1982-Jan-05 | 30 |
| 133 | PEREZ MORENO Ruben | 1981-Oct-30 | 30 |
| 134 | HERNANDEZ BLAZQUEZ Jesus | 1981-Sep-28 | 30 |
| 135 | CUNEGO Damiano | 1981-Sep-19 | 30 |
| 136 | FERNANDEZ Koldo | 1981-Sep-13 | 30 |
| 137 | MORENO FERNANDEZ Daniel | 1981-Sep-05 | 30 |
| 138 | REYNES MIMO Vicente | 1981-Jul-30 | 31 |
| 139 | BROCO Hernani | 1981-Jun-13 | 31 |
| 140 | PIRES Bruno | 1981-May-15 | 31 |
| 141 | HANSEN Adam | 1981-May-11 | 31 |
| 142 | DE LA FUENTE RASILLA David | 1981-May-04 | 31 |
| 143 | DA DALTO Mauro | 1981-Apr-08 | 31 |
| 144 | WEENING Pieter | 1981-Apr-05 | 31 |
| 145 | CUMMINGS Stephen | 1981-Mar-19 | 31 |
| 146 | BAZAYEV Assan | 1981-Feb-22 | 31 |
| 147 | COBO ACEBO Juan Jose | 1981-Feb-11 | 31 |
| 148 | VAN SUMMEREN Johan | 1981-Feb-04 | 31 |
| 149 | RIBLON Christophe | 1981-Jan-17 | 31 |
| 150 | LAGUTIN Sergey | 1981-Jan-14 | 31 |
| 151 | ROULSTON Hayden | 1981-Jan-10 | 31 |
| 152 | TEN DAM Laurens | 1980-Nov-13 | 31 |
| 153 | STEEGMANS Gert | 1980-Sep-30 | 31 |
| 154 | BENNATI Daniele | 1980-Sep-24 | 31 |
| 155 | LE MEVEL Christophe | 1980-Sep-11 | 31 |
| 156 | DAVIS Allan | 1980-Jul-27 | 32 |
| 157 | OROZ UGALDE Juan Jose | 1980-Jul-11 | 32 |
| 158 | MARZANO Marco | 1980-Jun-10 | 32 |
| 159 | KESSIAKOFF Fredrik Carl Wilhelm | 1980-May-17 | 32 |
| 160 | VALVERDE BELMONTE Alejandro | 1980-Apr-25 | 32 |
| 161 | NIEMIEC Przemyslaw | 1980-Apr-11 | 32 |
| 162 | DUQUE Leonardo Fabio | 1980-Apr-10 | 32 |
| 163 | PAULINHO Sergio Miguel Moreira | 1980-Mar-26 | 32 |
| 164 | KASHECHKIN Andrey | 1980-Mar-21 | 32 |
| 165 | BOUCHER David | 1980-Mar-17 | 32 |
| 166 | VELASCO MURILLO Ivan | 1980-Feb-08 | 32 |
| 167 | IRIZAR ARANBURU Markel | 1980-Feb-05 | 32 |
| 168 | CESAR VELOSO Gustavo | 1980-Jan-29 | 32 |
| 169 | RAST Grégory | 1980-Jan-17 | 32 |
| 170 | FLORENCIO CABRE Xavier | 1979-Dec-26 | 32 |
| 171 | ASTARLOZA CHAURREAU Mikel | 1979-Nov-17 | 32 |
| 172 | GALDOS ALONSO Aitor | 1979-Nov-08 | 32 |
| 173 | BALLAN Alessandro | 1979-Nov-06 | 32 |
| 174 | WILLEMS Frederik | 1979-Sep-08 | 32 |
| 175 | BUFFAZ Mickaël | 1979-May-21 | 33 |
| 176 | RODRIGUEZ OLIVER Joaquin | 1979-May-12 | 33 |
| 177 | GADRET John | 1979-Apr-22 | 33 |
| 178 | PATE Danny | 1979-Mar-24 | 33 |
| 179 | NOVAL GONZALEZ Benjamin | 1979-Jan-23 | 33 |
| 180 | VERDUGO MARCOTEGUI Gorka | 1978-Nov-04 | 33 |
| 181 | SIJMENS Nico | 1978-Apr-01 | 34 |
| 182 | RAMIREZ ABEJA Javier | 1978-Mar-14 | 34 |
| 183 | ANDONOV PETROV Danail | 1978-Feb-05 | 34 |
| 184 | MENCHOV Denis | 1978-Jan-25 | 34 |
| 185 | NOCENTINI Rinaldo | 1977-Sep-25 | 34 |
| 186 | FLECHA GIANNONI Juan Antonio | 1977-Sep-17 | 34 |
| 187 | TIRALONGO Paolo | 1977-Jul-08 | 35 |
| 188 | VICIOSO ARCOS Angel | 1977-Apr-13 | 35 |
| 189 | ZANDIO ECHAIDE Xabier | 1977-Mar-17 | 35 |
| 190 | GARATE Juan Manuel | 1976-Apr-24 | 36 |
| 191 | RASCH Gabriel | 1976-Apr-08 | 36 |
| 192 | PALOMARES VILLAPLANA Adrian | 1976-Feb-18 | 36 |
| 193 | LASTRAS GARCIA Pablo | 1976-Jan-20 | 36 |
| 194 | NIERMANN Grischa | 1975-Nov-03 | 36 |
| 195 | SÖRENSEN Nicki | 1975-May-14 | 37 |
| 196 | MONCOUTIE David | 1975-Apr-30 | 37 |
| 197 | DEAN Julian | 1975-Jan-28 | 37 |
| 198 | TOSATTO Matteo | 1974-May-14 | 38 |
| show all |
| Team average age | # | ||
|---|---|---|---|
| 1 | TEAM ARGOS SHIMANO | 25.95 | 9 |
| 2 | VACANSOLEIL-DCM PRO CYCLING TEAM | 26.40 | 9 |
| 3 | LIQUIGAS-CANNONDALE | 26.45 | 9 |
| 4 | GARMIN-CERVELO | 27.48 | 9 |
| 5 | GREENEDGE CYCLING TEAM | 27.68 | 9 |
| 6 | OMEGA PHARMA-QUICKSTEP | 28.40 | 9 |
| 7 | LAMPRE – ISD | 28.57 | 9 |
| 8 | BMC RACING TEAM | 28.57 | 9 |
| 9 | LOTTO BELISOL TEAM | 28.59 | 9 |
| 10 | MOVISTAR TEAM | 28.61 | 9 |
| 11 | SKY PROCYCLING | 28.62 | 9 |
| 12 | ANDALUCIA | 28.84 | 9 |
| 13 | FDJ-BIG MAT | 28.96 | 9 |
| 14 | AG2R LA MONDIALE | 29.13 | 9 |
| 15 | CAJA RURAL | 29.35 | 9 |
| 16 | RABOBANK CYCLING TEAM | 29.42 | 9 |
| 17 | ASTANA PRO TEAM | 29.45 | 9 |
| 18 | COFIDIS, LE CREDIT EN LIGNE | 29.48 | 9 |
| 19 | EUSKALTEL – EUSKADI | 29.70 | 9 |
| 20 | RADIOSHACK-NISSAN | 29.82 | 9 |
| 21 | KATUSHA TEAM | 31.02 | 9 |
| 22 | TEAM SAXO BANK | 31.58 | 9 |
| Nationalities | |||
|---|---|---|---|
| 1 | ESP | SPAIN | 48 |
| 2 | FRA | FRANCE | 22 |
| 3 | ITA | ITALY | 20 |
| 4 | NED | NETHERLANDS | 20 |
| 5 | BEL | BELGIUM | 19 |
| 6 | AUS | AUSTRALIA | 8 |
| 7 | POR | PORTUGAL | 6 |
| 8 | COL | COLOMBIA | 6 |
| 9 | GER | GERMANY | 6 |
| 10 | POL | POLAND | 5 |
| 11 | USA | UNITED STATES OF AMERICA | 4 |
| 12 | RUS | RUSSIAN FEDERATION | 4 |
| 13 | GBR | GREAT BRITAIN | 4 |
| 14 | KAZ | KAZAKHSTAN | 4 |
| 15 | CZE | CZECH REPUBLIC | 2 |
| 16 | DEN | DENMARK | 2 |
| 17 | SUI | SWITZERLAND | 2 |
| 18 | LUX | LUXEMBOURG | 2 |
| 19 | NZL | NEW-ZEALAND | 2 |
| 20 | UKR | UKRAINE | 2 |
| 21 | UZB | UZBEKISTAN | 1 |
| 22 | NOR | NORWAY | 1 |
| 23 | SWE | SWEDEN | 1 |
| 24 | ERI | ERITREA | 1 |
| 25 | BUL | BULGARIA | 1 |
| 26 | CAN | CANADA | 1 |
| 27 | CHN | PEOPLE`S REPUBLIC OF CHINA | 1 |
| 28 | LAT | LATVIA | 1 |
| 29 | JPN | JAPAN | 1 |
| 30 | IRL | IRELAND | 1 |
| Previous Stage Wins Vuelta a España | ||
|---|---|---|
| 1 | VALVERDE BELMONTE Alejandro | 5 |
| 3 | MENCHOV Denis | 4 |
| 5 | RODRIGUEZ OLIVER Joaquin | 4 |
| 7 | LASTRAS GARCIA Pablo | 3 |
| 9 | ERVITI OLLO Imanol | 2 |
| 11 | CONTADOR VELASCO Alberto | 2 |
| 13 | MARTIN Tony | 1 |
| 15 | MORENO FERNANDEZ Daniel | 1 |
| 17 | CESAR VELOSO Gustavo | 1 |
| 19 | BOOM Lars | 1 |
| 21 | KASHECHKIN Andrey | 1 |
| 23 | GARATE Juan Manuel | 1 |
| show all |
| Previous GC Wins Vuelta a España | ||
|---|---|---|
| 1 | COBO ACEBO Juan Jose | 1 |
| 2 | CONTADOR VELASCO Alberto | 1 |
| 3 | MENCHOV Denis | 1 |
| 4 | VALVERDE BELMONTE Alejandro | 1 |
| Previous starts Vuelta a España | |||
|---|---|---|---|
| 1 | GARATE Juan Manuel | 10 | |
| 3 | DE WEERT Kevin | 7 | |
| 5 | MARZANO Marco | 7 | |
| 7 | BENNATI Daniele | 6 | |
| 9 | DEAN Julian | 6 | |
| 11 | LASTRAS GARCIA Pablo | 6 | |
| 13 | TOSATTO Matteo | 6 | |
| 15 | ERVITI OLLO Imanol | 5 | |
| 17 | MORENO FERNANDEZ Daniel | 5 | |
| 19 | VIGANO Davide | 5 | |
| 21 | ASTARLOZA CHAURREAU Mikel | 4 | |
| 23 | CESAR VELOSO Gustavo | 4 | |
| 25 | DUQUE Leonardo Fabio | 4 | |
| 27 | IRIZAR ARANBURU Markel | 4 | |
| 29 | MONCOUTIE David | 4 | |
| 31 | NOVAL GONZALEZ Benjamin | 4 | |
| 33 | ROSENDO PRADO Jesus | 4 | |
| 35 | TXURRUKA Amets | 4 | |
| 37 | COBO ACEBO Juan Jose | 3 | |
| 39 | FERNANDEZ Koldo | 3 | |
| 41 | GASPAROTTO Enrico | 3 | |
| 43 | HERNANDEZ BLAZQUEZ Jesus | 3 | |
| 45 | LE MEVEL Christophe | 3 | |
| 47 | PEREZ MORENO Ruben | 3 | |
| 49 | ROCHE Nicolas | 3 | |
| 51 | WEENING Pieter | 3 | |
| 53 | BALLAN Alessandro | 2 | |
| 55 | BUFFAZ Mickaël | 2 | |
| 57 | CATALDO Dario | 2 | |
| 59 | DA DALTO Mauro | 2 | |
| 61 | GADRET John | 2 | |
| 63 | GESINK Robert | 2 | |
| 65 | KESSIAKOFF Fredrik Carl Wilhelm | 2 | |
| 67 | LOSADA ALGUACIL Alberto | 2 | |
| 69 | MONDORY Lloyd | 2 | |
| 71 | MORENO BAZAN Javier | 2 | |
| 73 | PALOMARES VILLAPLANA Adrian | 2 | |
| 75 | POSSONI Morris | 2 | |
| 77 | RASCH Gabriel | 2 | |
| 79 | RIBLON Christophe | 2 | |
| 81 | SIJMENS Nico | 2 | |
| 83 | TERPSTRA Niki | 2 | |
| 85 | VAN SUMMEREN Johan | 2 | |
| 87 | BAGOT Yohan | 1 | |
| 89 | BOOM Lars | 1 | |
| 91 | CARDOSO Manuel Antonio Leal | 1 | |
| 93 | CONTADOR VELASCO Alberto | 1 | |
| 95 | DEGENKOLB John | 1 | |
| 97 | FROOME Christopher | 1 | |
| 99 | GENIEZ Alexandre | 1 | |
| 101 | KADRI Blel | 1 | |
| 103 | KREDER Michel | 1 | |
| 105 | LOBATO DEL VALLE Juan Jose | 1 | |
| 107 | MACHADO Tiago | 1 | |
| 109 | MARTIN Tony | 1 | |
| 111 | MOINARD Amaël | 1 | |
| 113 | MONTAGUTI Matteo | 1 | |
| 115 | NAVARRO GARCIA Daniel | 1 | |
| 117 | PATERSKI Maciej | 1 | |
| 119 | RABON Frantisek | 1 | |
| 121 | ROULSTON Hayden | 1 | |
| 123 | STEEGMANS Gert | 1 | |
| 125 | SWIFT Ben | 1 | |
| 127 | TEN DAM Laurens | 1 | |
| 129 | VAN DEN BROECK Jurgen | 1 | |
| 131 | VAUGRENARD Benoît | 1 | |
| 133 | WILLEMS Frederik | 1 | |
| 135 | ANACONA GOMEZ Winner | 0 | |
| 137 | ARAMENDIA LORENTE Javier Francisco | 0 | |
| 139 | BOOKWALTER Brent | 0 | |
| 141 | BOUET Maxime | 0 | |
| 143 | BROCO Hernani | 0 | |
| 145 | CASTROVIEJO NICOLAS JONATHAN | 0 | |
| 147 | CIMOLAI Davide | 0 | |
| 149 | COURTEILLE Arnaud | 0 | |
| 151 | DALL’ANTONIA Tiziano | 0 | |
| 153 | DE GENDT Thomas | 0 | |
| 155 | DEKKER Thomas | 0 | |
| 157 | DOCKER Mitchell | 0 | |
| 159 | EIJSSEN Yannick | 0 | |
| 161 | GARCIA ECHEGUIBEL Egoitz | 0 | |
| 163 | HENAO MONTOYA Sergio Luis | 0 | |
| 165 | JEANNESSON Arnold | 0 | |
| 167 | KOSTYUK Denys | 0 | |
| 169 | KVACHUK Oleksandr | 0 | |
| 171 | LECHUGA RODRIGUEZ Pablo | 0 | |
| 173 | LODEWYCK Klaas | 0 | |
| 175 | MEYER Cameron | 0 | |
| 177 | MOL Wouter | 0 | |
| 179 | PATE Danny | 0 | |
| 181 | PIRES Bruno | 0 | |
| 183 | QUINTANA ROJAS Nairo Alexander | 0 | |
| 185 | RATTO Daniele | 0 | |
| 187 | RUIJGH Rob | 0 | |
| 189 | SARMIENTO TUNARROSA Cayetano José | 0 | |
| 191 | SILIN Egor | 0 | |
| 193 | STYBAR Zdenek | 0 | |
| 195 | VALLS FERRI Rafael | 0 | |
| 197 | VAN WINDEN Dennis | 0 | |
| show all |
| Previous Grand Tours | |||
|---|---|---|---|
| 1 | TOSATTO Matteo | 25 | |
| 3 | MENCHOV Denis | 20 | |
| 5 | NIERMANN Grischa | 17 | |
| 7 | TIRALONGO Paolo | 17 | |
| 9 | FLECHA GIANNONI Juan Antonio | 16 | |
| 11 | RODRIGUEZ OLIVER Joaquin | 15 | |
| 13 | BENNATI Daniele | 13 | |
| 15 | MARZANO Marco | 13 | |
| 17 | NOCENTINI Rinaldo | 12 | |
| 19 | DE WEERT Kevin | 11 | |
| 21 | TXURRUKA Amets | 11 | |
| 23 | ANTON HERNANDEZ Igor | 10 | |
| 25 | HANSEN Adam | 10 | |
| 27 | NOVAL GONZALEZ Benjamin | 10 | |
| 29 | VICIOSO ARCOS Angel | 10 | |
| 31 | BONNET William | 9 | |
| 33 | ERVITI OLLO Imanol | 9 | |
| 35 | IGNATYEV Mikhail | 9 | |
| 37 | MORENO FERNANDEZ Daniel | 9 | |
| 39 | PEREZ MORENO Ruben | 9 | |
| 41 | BALLAN Alessandro | 8 | |
| 43 | CAPECCHI Eros | 8 | |
| 45 | CONTADOR VELASCO Alberto | 8 | |
| 47 | IRIZAR ARANBURU Markel | 8 | |
| 49 | MONFORT Maxime | 8 | |
| 51 | ROCHE Nicolas | 8 | |
| 53 | CATALDO Dario | 7 | |
| 55 | FERNANDEZ Koldo | 7 | |
| 57 | GERDEMANN Linus | 7 | |
| 59 | NAVARRO GARCIA Daniel | 7 | |
| 61 | PAURIOL Rémi | 7 | |
| 63 | STEEGMANS Gert | 7 | |
| 65 | VAUGRENARD Benoît | 7 | |
| 67 | BUFFAZ Mickaël | 6 | |
| 69 | GESINK Robert | 6 | |
| 71 | LOSADA ALGUACIL Alberto | 6 | |
| 73 | MORABITO Steve | 6 | |
| 75 | RABON Frantisek | 6 | |
| 77 | TEN DAM Laurens | 6 | |
| 79 | VELASCO MURILLO Ivan | 6 | |
| 81 | BRESCHEL Matti | 5 | |
| 83 | CUMMINGS Stephen | 5 | |
| 85 | FROOME Christopher | 5 | |
| 87 | MONDORY Lloyd | 5 | |
| 89 | RAST Grégory | 5 | |
| 91 | URAN URAN Rigoberto | 5 | |
| 93 | BODNAR Maciej | 4 | |
| 95 | DA DALTO Mauro | 4 | |
| 97 | KESSIAKOFF Fredrik Carl Wilhelm | 4 | |
| 99 | MAASKANT Martijn | 4 | |
| 101 | MOLLEMA Bauke | 4 | |
| 103 | PORTE Richie | 4 | |
| 105 | RASCH Gabriel | 4 | |
| 107 | ROSENDO PRADO Jesus | 4 | |
